Date | Nifty 50 All-Time High | Downtrend Start Date | Downtrend Duration |
---|---|---|---|
2008-01-20 | 5,414.35 | 2008-03-05 | 109 days |
2010-03-09 | 5,432.55 | 2011-03-08 | 422 days |
2015-03-04 | 8,277.95 | 2015-07-01 | 113 days |
2016-01-08 | 7,229.80 | 2016-06-29 | 178 days |
2018-01-23 | 10,230.55 | 2018-09-20 | 225 days |
2020-03-23 | 12,049.40 | 2020-07-15 | 122 days |
2021-08-17 | 15,536.70 | 2022-01-20 | 149 days |
2022-10-18 | 18,249.70 | 2023-03-14 | 126 days |
As you can see, the downtrends that started after the Nifty 50 touched an all-time high in the past 15 years have lasted anywhere from 109 days to 225 days. The average duration of a downtrend after an all-time high is 163 days.
It is important to note that past performance is not a guarantee of future results. The market is volatile and there is always the risk of a correction. Investors should always do their own research before making any investment decisions.